8x14x4 bearing cad model
Ceramic Shielded Bearing 8x14x4 Miniature Ball Bearings forFind many great new & used options and get the best deals for Ceramic Shielded Bearing 8x14x4 Miniature Ball Bearings at the best online prices at eBay!
8x14x4 at Boca Bearings8x14x4 found in: SMR148C-ZZ PS2, Green Seal RC Car and Truck Bearing Multi Packs, SMR148C-2OS #7 LD, SMF148C-2OS #7 AF2, …steel races andL-1480 ZZ Shielded Miniature Bearing 8x14x4 Free 2-day shipping. Buy L-1480 ZZ Shielded Miniature Bearing 8x14x4 at Walmart.com
@@@@@@@@ | ||||||||
b | H | e | A | k | T | m | r | |
NF315 E | - | - | - | - | - | - | - | - |
7226 B | 20 mm | - | - | - | 10 mm | - | - | - |
CX359 | - | - | 14 mm | 44 mm | - | - | - | - |
7003 B | - | - | - | - | - | - | - | - |
HK4224 | - | - | - | - | - | - | - | - |
TUP2 80.60 | - | - | - | - | - | - | - | - |
UKF208 | - | - | - | - | - | - | - | - |
L521949/14 | - | 112.7 mm | - | 10.5 mm | - | - | - | - |
NNU4936K | - | - | - | - | - | - | - | - |
NU18/1320 | - | - | - | - | - | - | - | - |
6217ZZ | - | - | - | - | - | - | - | - |
22222 W33 | - | - | - | - | - | - | - | - |
22322 KCW33+H2322 | - | - | - | - | - | - | - | - |
63802 ZZ | - | 101.6 mm | - | - | - | - | - | - |
23238 KCW33 | - | - | - | - | - | - | - | - |
7218 C-UO | - | - | - | - | - | - | - | - |
NCF2204 V | - | - | - | - | - | - | - | - |
749S/742 | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | - | - | - |
GE 110 ES-2RS | - | - | - | - | - | - | - | - |
29430 M | - | - | - | - | - | - | - | - |
HK253222 | - | - | - | - | - | - | - | - |
16026 | - | 42.9 mm | - | 38 mm | - | - | - | - |
NU2988 | - | - | - | - | - | - | - | - |
7418 B | - | 30.2 mm | - | - | - | - | - | - |
NU18/900 | - | 112.7 mm | - | 9 mm | - | - | - | - |
NNU6044 | - | - | - | 41.6 mm | - | - | - | - |
22218 KCW33+H318 | - | - | - | - | - | - | - | - |
1214 | - | - | - | 36 mm | - | - | - | - |
51107 | - | - | - | 38 mm | - | - | - | - |
NH2236 E | - | 36.5 mm | - | 36 mm | - | - | - | - |
7221 CTBP4 | - | - | - | - | - | - | - | - |
CX059 | - | - | - | - | - | - | - | - |
HH914447/12 | - | - | - | - | - | - | - | - |
51413 | - | 120 mm | - | 31 mm | - | - | - | - |
22268 KCW33 | - | - | - | - | - | - | - | - |
74525/74850 | - | - | - | - | - | - | - | - |
7230 C-UX | - | - | - | - | - | - | - | - |
7226 B-UD | - | - | - | - | - | - | - | - |
62204-2RS | - | - | - | - | - | - | - | - |
1316K | - | - | - | - | - | - | 6 mm | 1.5 |
22312 W33 | - | 167 mm | - | - | - | - | - | - |
NU2214 E | - | - | - | - | - | - | - | - |
NJ110X215X73 | - | - | - | - | - | - | - | - |
CX637 | - | - | - | - | - | - | - | - |
UCFL208 | - | - | - | - | - | - | - | - |
K35x45x30 | - | - | - | - | - | - | - | - |
NN3132 | - | - | 18 mm | 31 mm | - | - | - | - |
NJ18/900 | - | - | - | - | - | - | 6.5 mm | 1.1 |
HM801346/10 | - | - | - | - | - | - | - | - |
N417 | - | - | - | - | - | - | - | - |
14124/14276 | - | - | - | - | - | - | - | - |
618/6ZZ | - | - | - | - | - | - | - | - |
1310K+H310 | - | - | - | - | - | - | - | - |
3203-2RS | - | - | - | - | - | - | - | - |
71916 C-UX | - | - | - | - | - | - | - | - |
CX645 | - | - | - | - | - | - | - | - |
TUP1 32.20 | - | - | - | - | - | - | - | - |
23236 KCW33+H2336 | - | - | - | - | - | - | - | - |
NUP311 E | - | - | - | - | - | - | - | - |
NK28/30 | - | 238 mm | 31 mm | - | - | - | - | - |
6200 ZZ | - | - | - | - | - | - | - | - |
6324 ZZ | - | - | - | - | - | - | - | - |
6009-2RS | - | - | - | - | - | - | - | - |
7203 C | - | - | - | 32.1 mm | - | - | - | - |
CX560 | - | - | - | - | - | - | - | - |
22326 MAW33 | - | - | - | - | - | - | - | - |
32310 A | - | - | - | - | - | - | - | - |
32006 AX | - | - | - | - | - | - | - | - |
NNU4924 V | - | - | - | - | - | - | - | - |
6321 ZZ | - | - | - | - | - | - | - | - |
HK0914 | - | - | 18 mm | - | - | - | - | - |
HM803149/10 | - | 89 mm | - | 32 mm | - | - | - | - |
CX107 | - | - | - | - | - | - | - | - |
TUP2 120.60 | - | - | - | - | - | - | - | - |
CX379 | - | 36.5 mm | - | 38 mm | - | - | - | - |
6202P | - | - | - | - | - | - | - | - |
7010 B-UX | - | - | - | - | - | - | - | - |
483/472 | - | 150 mm | 19.2 mm | - | - | - | - | - |
7408 A | - | - | - | - | - | - | - | - |
7224 CTBP4 | - | - | - | 38 mm | - | - | - | - |
618/2,5-2RS | - | - | - | - | - | - | - | - |
NU3226 | - | - | 0.4 | - | - | 33.34 mm | - | - |
K17x21x10 | - | - | - | - | - | - | - | - |
CX343 | - | 55.6 mm | - | 55 mm | - | - | - | - |
NJ409 | - | - | - | - | - | - | - | - |
NH220 E | - | - | - | - | - | - | - | - |
L812148/11 | - | - | - | - | - | - | - | - |
234436 MSP | - | - | - | - | - | - | - | - |
L-1480 ZZ Shielded Miniature Bearing 8x14x4:L-1480 ZZ Shielded Ball Bearing8x14x4mm L-1480 ZZ Shielded Ball Bearing, Bearing is made of Chrome Steel, each bearing has 2 metal shields to protect the
8X14X4 Bearings - Fast Eddy Bearings8x14x4 (FLANGED) Metal Shielded Bearing MF148-ZZ. Add to Cart Compare. Quick view 8x14x4 (FLANGED) Rubber Sealed Bearing MF148-2RS. $1.258x14 Bearing 8x14x4 Metal Bearing MR148ZZ - Avid RCThe Halo series of bearings are a high quality steel/chrome bearing with rubber seals. These bearings have been tested and proven by many racers. 8x14x4 MR148ZZ metal bearing by Avid Racing Concepts is the standard bearing for several 8th scale buggies and helicopters
MR148-ZZ Bearing, 8mm x14mm x4mm Ball Bearing, 8x14x4Find great deals on RcBearings for MR148-ZZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 8mm x 14mm x 4mm, 8x14x4MR148ZZ Shielded Miniature Bearing 8x14x4MR148ZZ Shielded Miniature Bearing 8x14x4. MR148ZZ Shielded Miniature Bearing 8x14x4 · Larger Photo. MR148ZZ Shielded Miniature Bearing 8x14x4
SMR148ZZ Stainless Steel Ball Bearing 8x14x4SMR148ZZ Stainless Steel Ball Bearing 8x14x4. Our Price: $12.95. 10 Flanged Shielded Bearing MF148ZZ 8x14x4 Miniature. Our Price: $47.37 Buy 8x14x4 bearing and get free shipping on AliExpressBuy low price, high quality 8x14x4 bearing with worldwide shipping on AliExpress.com