ISO 16072 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 2315 E |
Size (mm) | 75x160x55 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 55 |
d | 75 mm |
Fw | 95 mm |
D | 160 mm |
B | 55 mm |
r min. | 2.1 mm |
r1 min. | 2.1 mm |
Weight | 5.30 Kg |
Basic dynamic load rating (C) | 330 kN |
Basic static load rating (C0) | 395 kN |
(Grease) Lubrication Speed | 3400 r/min |
360 mm x 540 mm x 57 mm ISO 16072 deep groove ball bearings
Brand Name | ISO |
Model Number | 16072 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |