ISO 7315 BDT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 239/670RK |
Size (mm) | 670x900x170 |
Bore Diameter (mm) | 670 |
Outer Diameter (mm) | 900 |
Width (mm) | 170 |
d | 670 mm |
D | 900 mm |
B | 170 mm |
C | 170 mm |
r min. | 6 mm |
Weight | 308 Kg |
Basic dynamic load rating (C) | 4440 kN |
Basic static load rating (C0) | 10800 kN |
Calculation factor (e) | 0.17 |
Calculation factor (Y0) | 3.83 |
Calculation factor (Y1) | 3.92 |
ISO 7315 BDT angular contact ball bearings
Brand Name | ISO |
Model Number | 7315 BDT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |