KOYO SDM40 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7902C |
Size (mm) | 15x28x7 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 28 |
Width (mm) | 7 |
d | 15 mm |
D | 28 mm |
B | 7 mm |
C | 7 mm |
Angle (α) | 15 ° |
a | 6.4 mm |
r min. | 0.3 mm |
r1 min. | 0.15 mm |
da min. | 17.5 mm |
Da max. | 25.5 mm |
ra max. | 0.3 mm |
Weight | 0.015 Kg |
(Grease) Lubrication Speed | 39000 r/min |
(Oil) Lubrication Speed | 52000 r/min |
KOYO SDM40 linear bearings
Brand Name | KOYO |
Model Number | SDM40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |